Home » Arrests In Brevard County: September 19, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 19, 2022
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Spencer Aaron Baguuo
Gender | Male |
Race | White |
DOB | 09/28/1998 |
Address | Palm Bay, Florida |
Height/Weight | 71/0 |
Arrest Date/Time | 9/18/2022 2:46 am |
Booking Date/Time | 9/18/2022 5:44 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011327 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Ben James Cassidy
Gender | Male |
Race | White |
DOB | 04/19/1984 |
Address | cocoa, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 9/18/2022 8:20 am |
Booking Date/Time | 9/18/2022 11:48 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2022-00011338 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Fail Leave Property Upon Order of Owner | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Jeffery Shane Charlton
Gender | Male |
Race | White |
DOB | 06/18/1986 |
Address | Titusville, Florida |
Height/Weight | 70/145.0 |
Arrest Date/Time | 9/18/2022 9:18 pm |
Booking Date/Time | 9/18/2022 10:54 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011360 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Barren Keith Cochran
Gender | Male |
Race | White |
DOB | 03/26/1979 |
Address | Mims, Florida |
Height/Weight | 76/230.0 |
Arrest Date/Time | 9/17/2022 10:46 pm |
Booking Date/Time | 9/18/2022 12:16 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011314 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
Gary Alexander Costin
Gender | Male |
Race | White |
DOB | 03/06/1960 |
Address | Cocoa, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 9/18/2022 2:15 pm |
Booking Date/Time | 9/18/2022 4:36 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011345 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Cameron Michael Crandall
Gender | Male |
Race | Black or African American |
DOB | 10/16/1987 |
Address | Tampa, Florida |
Height/Weight | 68/182.0 |
Arrest Date/Time | 9/18/2022 10:13 pm |
Booking Date/Time | 9/18/2022 10:20 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011357 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Ian Francis Debertott
Gender | Male |
Race | White |
DOB | 06/02/1987 |
Address | Palm Shores, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 9/18/2022 2:06 pm |
Booking Date/Time | 9/18/2022 6:33 pm |
Arrest Location | Palm Shores, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011348 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Jhony Oswaldo Diaz Tobar
Gender | Male |
Race | Hispanic or Latino |
DOB | 02/08/1990 |
Address | , |
Height/Weight | 68/165.0 |
Arrest Date/Time | 9/18/2022 3:22 pm |
Booking Date/Time | 9/18/2022 6:56 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00011350 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Agg Battery Preg Woman Dom Viol | |
---|---|
Statute | Counts |
784.045.1b | 1 |
Matthew Vincent Dorado
Gender | Male |
Race | White |
DOB | 06/06/1977 |
Address | Melbourne, Florida |
Height/Weight | 76/235.0 |
Arrest Date/Time | 9/18/2022 9:18 am |
Booking Date/Time | 9/18/2022 10:31 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011335 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $250 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Patrick E Dosado
Gender | Male |
Race | Asian |
DOB | 01/17/1969 |
Address | Cocoa Beach, Florida |
Height/Weight | 70/0 |
Arrest Date/Time | 9/17/2022 11:46 pm |
Booking Date/Time | 9/18/2022 3:14 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2022-00011319 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
John Lenters Dunham
Gender | Male |
Race | White |
DOB | 10/27/1965 |
Address | Palm Bay, Florida |
Height/Weight | 69/0 |
Arrest Date/Time | 9/17/2022 9:54 pm |
Booking Date/Time | 9/18/2022 1:39 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00011316 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Ashley Reigh Figueroa
Gender | Male |
Race | White |
DOB | 01/21/1986 |
Address | Rockledge, Florida |
Height/Weight | 61/120.0 |
Arrest Date/Time | 9/18/2022 2:13 am |
Booking Date/Time | 9/18/2022 6:12 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2022-00011328 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Javier Mauricio Figueroa
Gender | Male |
Race | White |
DOB | 11/15/2000 |
Address | WEST PALM BEACH, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 9/18/2022 8:22 am |
Booking Date/Time | 9/18/2022 10:18 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011334 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Seth Robert Fuller
Gender | Male |
Race | White |
DOB | 12/22/1987 |
Address | West Melbourne, Florida |
Height/Weight | 73/185.0 |
Arrest Date/Time | 9/18/2022 7:41 pm |
Booking Date/Time | 9/18/2022 10:41 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011359 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
DUI >0.15 2nd Offense OR DUI W Pers <18 in Veh 2nd Offense | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Jonathan Claudio Gonzalez
Gender | Male |
Race | Hispanic or Latino |
DOB | 12/19/1994 |
Address | PALM BAY, Florida |
Height/Weight | 76/235.0 |
Arrest Date/Time | 9/18/2022 7:27 am |
Booking Date/Time | 9/18/2022 10:49 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011336 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Caynan Ray Grueter
Gender | Male |
Race | White |
DOB | 11/02/1994 |
Address | Cocoa Beach, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 9/18/2022 1:34 pm |
Booking Date/Time | 9/18/2022 2:56 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2022-00011344 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Steven Scott Guthrie
Gender | Male |
Race | White |
DOB | 09/26/1965 |
Address | Melbourne, Florida |
Height/Weight | 70/190.0 |
Arrest Date/Time | 9/18/2022 9:00 am |
Booking Date/Time | 9/18/2022 12:02 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00011339 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Breach of Peace-Disorderly Conduct | |
---|---|
Statute | Counts |
877.03 | 1 |
Threat W Death, Serious Bodily Harm to LEO | |
---|---|
Statute | Counts |
836.12.2 | 1 |
Timothy John Hillyer
Gender | Male |
Race | White |
DOB | 05/02/1960 |
Address | SEBASTIAN, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 9/18/2022 5:55 pm |
Booking Date/Time | 9/18/2022 9:54 pm |
Arrest Location | Micco, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011354 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Lawrence Charles Ignazio
Gender | Male |
Race | White |
DOB | 09/24/1973 |
Address | SEBASTIAN, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 9/17/2022 10:32 pm |
Booking Date/Time | 9/18/2022 5:24 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00011324 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Simple Asslt Intent Threat To Do Violence Domestic Viol | |
---|---|
Statute | Counts |
784.011. | 1 |
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 2 |
Dane Ryan Johannsen
Gender | Male |
Race | White |
DOB | 04/23/1987 |
Address | Cocoa Beach, Florida |
Height/Weight | 69/229.0 |
Arrest Date/Time | 9/18/2022 9:18 am |
Booking Date/Time | 9/18/2022 11:43 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011362 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Viol Injunction Protection Domestic Viol | |
---|---|
Statute | Counts |
741.31.4a | 1 |
Ginger Victoria Johnson
Gender | Female |
Race | Black or African American |
DOB | 09/26/1974 |
Address | Rockledge, Florida |
Height/Weight | 63/160.0 |
Arrest Date/Time | 9/18/2022 2:50 am |
Booking Date/Time | 9/18/2022 3:26 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2022-00011320 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $45,000 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Louby Joseph
Gender | Male |
Race | Black or African American |
DOB | 05/16/1996 |
Address | Palm Bay, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 9/18/2022 2:58 am |
Booking Date/Time | 9/18/2022 7:32 am |
Arrest Location | SATELLITE BEACH, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011330 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Krisman Juarez-perez
Gender | Male |
Race | White |
DOB | 06/10/1990 |
Address | Melbourne, Florida |
Height/Weight | 64/153.0 |
Arrest Date/Time | 9/18/2022 2:07 am |
Booking Date/Time | 9/18/2022 5:38 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011326 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Jiterria Ravon Lightner
Gender | Female |
Race | Black or African American |
DOB | 02/19/1994 |
Address | VERO BEACH, Florida |
Height/Weight | 62/150.0 |
Arrest Date/Time | 9/18/2022 6:30 pm |
Booking Date/Time | 9/18/2022 10:03 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00011355 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
Marquet Deon Long
Gender | Male |
Race | Black or African American |
DOB | 09/05/1983 |
Address | Melbourne, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 9/18/2022 1:28 pm |
Booking Date/Time | 9/18/2022 7:20 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00011352 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $25,000 |
Current Charges
Burgl W Assault or Battery | |
---|---|
Statute | Counts |
810.02.2a | 1 |
Ismael Lorenzo-juan
Gender | Male |
Race | White |
DOB | 08/14/1992 |
Address | Melbourne, Florida |
Height/Weight | 66/200.0 |
Arrest Date/Time | 9/18/2022 4:54 am |
Booking Date/Time | 9/18/2022 8:17 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011332 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $51,000 |
Current Charges
DUI Alch or Drugs 3rd Viol WI 10 Years | |
---|---|
Statute | Counts |
316.193.2b1 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Contempt of Court Misdemeanor | |
---|---|
Statute | Counts |
900.04 m | 1 |
Amy Martin
Gender | Female |
Race | White |
DOB | 08/07/1977 |
Address | ORLANDO, Florida |
Height/Weight | 61/120.0 |
Arrest Date/Time | 9/17/2022 10:14 pm |
Booking Date/Time | 9/18/2022 12:04 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2022-00011313 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Robert Richard Masker
Gender | Male |
Race | White |
DOB | 01/17/1990 |
Address | Melbourne, Florida |
Height/Weight | 75/280.0 |
Arrest Date/Time | 9/17/2022 11:57 pm |
Booking Date/Time | 9/18/2022 1:45 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011317 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Fail Leave Property Upon Order of Owner | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Out of State Fugitive | |
---|---|
Statute | Counts |
941.02 | 1 |
Daniel J Mccreary
Gender | Male |
Race | Black or African American |
DOB | 06/03/1987 |
Address | Titusville, Florida |
Height/Weight | 73/190.0 |
Arrest Date/Time | 9/18/2022 11:51 am |
Booking Date/Time | 9/18/2022 1:13 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2022-00011341 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Felony Battery Domestic by Strangulation | |
---|---|
Statute | Counts |
784.041.3 | 1 |
Petit Theft 2nd Deg Other Larcency 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Frank Henry Molica
Gender | Male |
Race | White |
DOB | 05/27/1975 |
Address | Merritt Island, Florida |
Height/Weight | 69/130.0 |
Arrest Date/Time | 9/18/2022 5:20 pm |
Booking Date/Time | 9/18/2022 7:10 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011351 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Raoul Alberto Mosquera
Gender | Male |
Race | White |
DOB | 09/12/1965 |
Address | Melbourne, Florida |
Height/Weight | 76/145.0 |
Arrest Date/Time | 9/18/2022 1:03 pm |
Booking Date/Time | 9/18/2022 6:03 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00011347 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Misty Lynn Nace
Gender | Female |
Race | White |
DOB | 09/05/1978 |
Address | DADE CITY, Florida |
Height/Weight | 63/200.0 |
Arrest Date/Time | 9/18/2022 1:30 am |
Booking Date/Time | 9/18/2022 3:45 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011321 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Drug Paraphernalia/Equipment W Residue | |
---|---|
Statute | Counts |
893.147.1b | 1 |
Lonelson Nalus
Gender | Male |
Race | Black or African American |
DOB | 08/26/1995 |
Address | Delray Beach, Florida |
Height/Weight | 70/185.0 |
Arrest Date/Time | 9/18/2022 4:58 am |
Booking Date/Time | 9/18/2022 10:03 am |
Arrest Location | Delray Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011333 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Stacey Evan Petit
Gender | Male |
Race | White |
DOB | 09/02/1970 |
Address | Melbourne, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 9/17/2022 9:54 pm |
Booking Date/Time | 9/18/2022 1:30 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00011315 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Lisa Marie Presley
Gender | Female |
Race | Black or African American |
DOB | 07/07/1986 |
Address | Cocoa, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 9/18/2022 12:18 pm |
Booking Date/Time | 9/18/2022 1:35 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011342 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Thomas Eugene Rhoden
Gender | Male |
Race | White |
DOB | 11/21/1964 |
Address | Cocoa, Florida |
Height/Weight | 67/0 |
Arrest Date/Time | 9/18/2022 2:47 am |
Booking Date/Time | 9/18/2022 3:58 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2022-00011322 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,000 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Grand Theft Other Larceny >5K <10K | |
---|---|
Statute | Counts |
812.014.2c2 | 1 |
Beth Ann Sampson
Gender | Female |
Race | White |
DOB | 01/09/1969 |
Address | Palm Bay, Florida |
Height/Weight | 64/202.0 |
Arrest Date/Time | 9/18/2022 2:49 am |
Booking Date/Time | 9/18/2022 6:32 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00011329 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Richard Juan Sanchez
Gender | Male |
Race | White |
DOB | 02/22/1994 |
Address | KISSIMMEE, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 9/18/2022 1:41 am |
Booking Date/Time | 9/18/2022 5:16 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011323 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
William Francis Schweich
Gender | Male |
Race | White |
DOB | 01/05/1959 |
Address | Palm Bay, Florida |
Height/Weight | 69/178.0 |
Arrest Date/Time | 9/18/2022 1:28 am |
Booking Date/Time | 9/18/2022 7:57 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00011331 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Daniel Serrano
Gender | Male |
Race | White |
DOB | 01/22/1976 |
Address | Palm Bay, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 9/18/2022 11:51 am |
Booking Date/Time | 9/18/2022 1:40 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00011343 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Lorraine Louise Silvers
Gender | Female |
Race | White |
DOB | 11/11/1974 |
Address | Titusville, Florida |
Height/Weight | 62/90.0 |
Arrest Date/Time | 9/17/2022 9:24 pm |
Booking Date/Time | 9/18/2022 2:08 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011318 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Mary Ferrera Smith
Gender | Female |
Race | White |
DOB | 09/23/1969 |
Address | Micco, Florida |
Height/Weight | 70/140.0 |
Arrest Date/Time | 9/18/2022 9:17 pm |
Booking Date/Time | 9/18/2022 11:14 pm |
Arrest Location | Micco, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011361 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Agg Assault Domestic Viol | |
---|---|
Statute | Counts |
784.021 | 1 |
Grady Dwain Stephens
Gender | Male |
Race | White |
DOB | 06/05/1984 |
Address | Merritt Island, Florida |
Height/Weight | 72/240.0 |
Arrest Date/Time | 9/18/2022 4:16 pm |
Booking Date/Time | 9/18/2022 6:46 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011349 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Felony Battery Domestic by Strangulation | |
---|---|
Statute | Counts |
784.041.3 | 1 |
Simple Asslt Intent Threat To Do Violence Domestic Viol | |
---|---|
Statute | Counts |
784.011. | 1 |
Curtis Eugene Thomas
Gender | Male |
Race | Black or African American |
DOB | 04/13/1961 |
Address | Cocoa, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 9/18/2022 9:35 pm |
Booking Date/Time | 9/18/2022 10:31 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011358 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Fail Leave Property Upon Order of Owner | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Terrina Sequoia Lynese Thomas
Gender | Female |
Race | Black or African American |
DOB | 03/09/1999 |
Address | COCOA, Florida |
Height/Weight | 65/170.0 |
Arrest Date/Time | 9/18/2022 2:20 pm |
Booking Date/Time | 9/18/2022 5:07 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00011346 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Lens Toussaint
Gender | Male |
